| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 500.00000000 USDT | |||||
| 142.00000000 USDT | |||||
| 358.85000000 USDT | |||||
| 180.00000000 USDT | |||||
| 180.00000000 USDT | |||||
| 168.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 500.00000000 TUSD | |||||
| 1000.00000000 TUSD | |||||
| 87.00000000 TUSD | |||||
| 873.00000000 TUSD | |||||
| 108.00000000 TUSD | |||||
| 150.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 6.00000000 TUSD | |||||
| 180.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD |