| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 5343.00000000 TUSD | |||||
| 5000.00000000 TUSD | |||||
| 5000.00000000 TUSD | |||||
| 1000.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 200.00000000 TUSD | |||||
| 15.00000000 TUSD | |||||
| 500.00000000 TUSD | |||||
| 2.50000000 TUSD | |||||
| 5000.00000000 TUSD | |||||
| 20.00000000 TUSD | |||||
| 20.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 20.50000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 0.50000000 TUSD |