| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 0.50000000 USDT | |||||
| 3.00000000 USDT | |||||
| 3.00000000 USDT | |||||
| 0.50000000 USDT | |||||
| 85.00000000 USDT | |||||
| 50.00000000 USDT | |||||
| 3.00000000 USDT | |||||
| 1.00000000 USDT | |||||
| 30.00000000 USDT | |||||
| 1.00000000 USDT | |||||
| 280.00000000 TUSD | |||||
| 8000.00000000 TUSD | |||||
| 250.00000000 TUSD | |||||
| 2031.00000000 TUSD | |||||
| 3000.00000000 TUSD | |||||
| 3000.00000000 TUSD | |||||
| 648.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 600.00000000 TUSD | |||||
| 6400.00000000 TUSD |