| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 20.50000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 1064.00000000 TUSD | |||||
| 1044.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 1000.00000000 TUSD | |||||
| 1000.00000000 TUSD |