| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 5000.00000000 TUSD | |||||
| 1100.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 594.00000000 TUSD | |||||
| 300.00000000 TUSD | |||||
| 4000.00000000 TUSD | |||||
| 20.00000000 TUSD | |||||
| 1000.00000000 TUSD | |||||
| 5000.00000000 TUSD | |||||
| 504.00000000 TUSD | |||||
| 2000.00000000 TUSD | |||||
| 2600.00000000 TUSD | |||||
| 5000.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 40.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD |