| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 12.00000000 USDT | |||||
| 12.00000000 USDT | |||||
| 12.00000000 USDT | |||||
| 12.00000000 USDT | |||||
| 12.00000000 USDT | |||||
| 120.00000000 USDT | |||||
| 24.00000000 USDT | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 84.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 60.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 20.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 120.00000000 TUSD |