| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 190.80000000 USDT | |||||
| 10.00000000 USDT | |||||
| 37.00000000 USDT | |||||
| 100.00000000 USDT | |||||
| 60.00000000 USDT | |||||
| 60.00000000 USDT | |||||
| 243.80000000 USDT | |||||
| 200.00000000 TUSD | |||||
| 72.00000000 TUSD | |||||
| 430.00000000 TUSD | |||||
| 95.00000000 TUSD | |||||
| 150.00000000 TUSD | |||||
| 28.60000000 TUSD | |||||
| 430.00000000 TUSD | |||||
| 180.00000000 TUSD | |||||
| 180.00000000 TUSD | |||||
| 72.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 14.00000000 TUSD |