| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 190.00000000 USDT | |||||
| 5.00000000 USDT | |||||
| 75.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 0.75000000 USDT | |||||
| 20.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 2.50000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 111.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 10.00000000 TUSD |