| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 0.20000000 USDT | |||||
| 2.00000000 USDT | |||||
| 2.00000000 USDT | |||||
| 2.00000000 USDT | |||||
| 3.00000000 USDT | |||||
| 8.00000000 USDT | |||||
| 3.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 44.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 51.50000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD |