| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 2.00000000 USDT | |||||
| 0.50000000 USDT | |||||
| 31.50000000 USDT | |||||
| 2.50000000 USDT | |||||
| 3.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 6.30000000 USDT | |||||
| 2.00000000 USDT | |||||
| 4.00000000 USDT | |||||
| 1.00000000 TUSD | |||||
| 4.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 275.00000000 TUSD | |||||
| 25.00000000 TUSD | |||||
| 250.00000000 TUSD | |||||
| 8.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 4.00000000 TUSD | |||||
| 3.00000000 TUSD |