| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 1.00000000 USDT | |||||
| 3.00000000 USDT | |||||
| 100.00000000 USDT | |||||
| 19.00000000 USDT | |||||
| 81.10000000 USDT | |||||
| 12.50000000 TUSD | |||||
| 64.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 20.00000000 TUSD | |||||
| 15.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 43.80000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 2.00000000 TUSD |