| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 3.50000000 USDT | |||||
| 0.50000000 USDT | |||||
| 3.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 50.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 22.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 27.00000000 TUSD | |||||
| 14.00000000 TUSD |