| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 12.00000000 USDT | |||||
| 3.00000000 USDT | |||||
| 20.00000000 USDT | |||||
| 1.20000000 USDT | |||||
| 0.30000000 USDT | |||||
| 2.00000000 USDT | |||||
| 0.92060000 USDT | |||||
| 16.00000000 TUSD | |||||
| 2.40000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 1.20000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 2.30000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 100.00000000 TUSD |