| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 10.70000000 TUSD | |||||
| 0.20000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 4.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 154.60000000 TUSD | |||||
| 15.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 6.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 4.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 41.20000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 70.00000000 TUSD |