| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 29.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 25.00000000 TUSD | |||||
| 10.10000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 42.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 920.00000000 TUSD | |||||
| 60.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 150.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 5.90000000 TUSD |