| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 42.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 12.00000000 USDT | |||||
| 12.00000000 TUSD | |||||
| 39.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 41.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 108.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD |