| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 100.00000000 TUSD | |||||
| 8.00000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 20.00000000 TUSD | |||||
| 7.50000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 0.30000000 TUSD | |||||
| 2.00000000 TUSD | |||||
| 942.00000000 TUSD | |||||
| 170.00000000 TUSD | |||||
| 72.00000000 TUSD | |||||
| 300.00000000 TUSD | |||||
| 300.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 300.00000000 TUSD | |||||
| 1882.00000000 TUSD | |||||
| 1172.10000000 TUSD | |||||
| 50.00000000 TUSD |