| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 12.00000000 TUSD | |||||
| 500.00000000 TUSD | |||||
| 120.00000000 TUSD | |||||
| 300.00000000 TUSD | |||||
| 500.00000000 TUSD | |||||
| 576.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 90.00000000 TUSD | |||||
| 1068.00000000 TUSD | |||||
| 39.00000000 TUSD | |||||
| 200.00000000 TUSD | |||||
| 70.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 1101.00000000 TUSD |