Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
43.55000000 TUSD | |||||
47.50000000 TUSD | |||||
43.55000000 TUSD | |||||
217.75000000 TUSD | |||||
229.00000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
45.80000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
435.50000000 TUSD | |||||
54.35000000 TUSD | |||||
105.50000000 TUSD | |||||
47.50000000 TUSD | |||||
1088.75000000 TUSD | |||||
105.50000000 TUSD | |||||
44.70000000 TUSD | |||||
43.55000000 TUSD | |||||
45.25000000 TUSD | |||||
54.35000000 TUSD |