| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 105.50000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 46.65000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 48.45000000 TUSD | |||||
| 105.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 46.65000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 464.00000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 46.65000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 13.55000000 TUSD | |||||
| 43.55000000 TUSD |