| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 188.00000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 56.15000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 1088.75000000 TUSD | |||||
| 14.15000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 47.85000000 TUSD | |||||
| 44.15000000 TUSD |