| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 43.55000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 50.70000000 TUSD | |||||
| 202.00000000 TUSD | |||||
| 50.70000000 TUSD | |||||
| 218.00000000 TUSD | |||||
| 55.05000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 253.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 441.50000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 44.15000000 TUSD |