Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
482.50000000 TUSD | |||||
43.55000000 TUSD | |||||
50.30000000 TUSD | |||||
52.85000000 TUSD | |||||
52.85000000 TUSD | |||||
435.50000000 TUSD | |||||
152.50000000 TUSD | |||||
50.30000000 TUSD | |||||
241.25000000 TUSD | |||||
241.25000000 TUSD | |||||
241.25000000 TUSD | |||||
52.85000000 TUSD | |||||
52.85000000 TUSD | |||||
52.85000000 TUSD | |||||
45.25000000 TUSD | |||||
50.05000000 TUSD | |||||
50.05000000 TUSD | |||||
48.25000000 TUSD | |||||
48.25000000 TUSD | |||||
435.50000000 TUSD |