Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
50000.00000000 TUSD | |||||
435.50000000 TUSD | |||||
190.75000000 TUSD | |||||
52.85000000 TUSD | |||||
55.10000000 TUSD | |||||
55.10000000 TUSD | |||||
55.10000000 TUSD | |||||
52.85000000 TUSD | |||||
50.35000000 TUSD | |||||
217.75000000 TUSD | |||||
758.75000000 TUSD | |||||
43.55000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
43.60000000 TUSD | |||||
45.80000000 TUSD | |||||
49.65000000 TUSD | |||||
52.80000000 TUSD |