Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
45.45000000 TUSD | |||||
43.55000000 TUSD | |||||
43.60000000 TUSD | |||||
51.30000000 TUSD | |||||
45.25000000 TUSD | |||||
45.25000000 TUSD | |||||
43.55000000 TUSD | |||||
197.25000000 TUSD | |||||
45.25000000 TUSD | |||||
52.85000000 TUSD | |||||
44.15000000 TUSD | |||||
50.75000000 TUSD | |||||
44.15000000 TUSD | |||||
50.75000000 TUSD | |||||
56.15000000 TUSD | |||||
43.55000000 TUSD | |||||
44.20000000 TUSD | |||||
55.05000000 TUSD | |||||
52.85000000 TUSD | |||||
49.05000000 TUSD |