Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
49.05000000 TUSD | |||||
49.10000000 TUSD | |||||
49.10000000 TUSD | |||||
51.45000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD | |||||
49.05000000 TUSD | |||||
257.25000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
193.50000000 TUSD | |||||
220.75000000 TUSD | |||||
43.60000000 TUSD | |||||
49.05000000 TUSD | |||||
43.55000000 TUSD | |||||
49.05000000 TUSD | |||||
50.20000000 TUSD | |||||
49.05000000 TUSD |