| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 250.25000000 TUSD | |||||
| 50.05000000 TUSD | |||||
| 50.05000000 TUSD | |||||
| 45.80000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 220.75000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 449.00000000 TUSD | |||||
| 45.80000000 TUSD | |||||
| 52.90000000 TUSD | |||||
| 229.00000000 TUSD | |||||
| 218.00000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 128.00000000 TUSD |