Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
49.05000000 TUSD | |||||
245.25000000 TUSD | |||||
50.05000000 TUSD | |||||
44.70000000 TUSD | |||||
46.50000000 TUSD | |||||
49.05000000 TUSD | |||||
46.50000000 TUSD | |||||
46.50000000 TUSD | |||||
49.05000000 TUSD | |||||
50.05000000 TUSD | |||||
43.55000000 TUSD | |||||
47.85000000 TUSD | |||||
50.75000000 TUSD | |||||
47.85000000 TUSD | |||||
50.75000000 TUSD | |||||
45.25000000 TUSD | |||||
52.85000000 TUSD | |||||
52.85000000 TUSD | |||||
43.55000000 TUSD | |||||
241.25000000 TUSD |