| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 52.15000000 TUSD | |||||
| 52.15000000 TUSD | |||||
| 13.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 55.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 50.20000000 TUSD | |||||
| 50.35000000 TUSD | |||||
| 46.05000000 TUSD | |||||
| 47.85000000 TUSD | |||||
| 245.25000000 TUSD | |||||
| 47.85000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 45.80000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 55.05000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 441.50000000 TUSD |