| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 47.15000000 TUSD | |||||
| 218.00000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 196.25000000 TUSD | |||||
| 48.25000000 TUSD |