| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 54.55000000 TUSD | |||||
| 45.80000000 TUSD | |||||
| 128.00000000 TUSD | |||||
| 51.30000000 TUSD | |||||
| 46.40000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 55.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 52.90000000 TUSD | |||||
| 47.85000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 758.75000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 44.15000000 TUSD |