| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 55.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 2500.00000000 TUSD | |||||
| 188.00000000 TUSD | |||||
| 52.85000000 TUSD |