| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 44.15000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 14.70000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 52.65000000 TUSD | |||||
| 52.65000000 TUSD | |||||
| 46.50000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 447.00000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 46.50000000 TUSD | |||||
| 46.50000000 TUSD | |||||
| 46.50000000 TUSD |