| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 43.60000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 54.00000000 TUSD | |||||
| 54.00000000 TUSD | |||||
| 54.00000000 TUSD | |||||
| 54.00000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 221.00000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 44.20000000 TUSD | |||||
| 46.50000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 52.00000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 112.00000000 TUSD | |||||
| 52.85000000 TUSD |