| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 50.20000000 TUSD | |||||
| 495.50000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 458.00000000 TUSD | |||||
| 458.00000000 TUSD | |||||
| 47.85000000 TUSD | |||||
| 46.40000000 TUSD | |||||
| 300.00000000 TUSD | |||||
| 47.85000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 47.85000000 TUSD | |||||
| 1847.50000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 1850.00000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 220.75000000 TUSD |