| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 43.60000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 218.00000000 TUSD | |||||
| 50.35000000 TUSD | |||||
| 50.25000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 46.40000000 TUSD | |||||
| 46.40000000 TUSD | |||||
| 55.05000000 TUSD | |||||
| 55.05000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 258.75000000 TUSD | |||||
| 217.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 1517.50000000 TUSD |