Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
448.50000000 TUSD | |||||
50.05000000 TUSD | |||||
50.05000000 TUSD | |||||
241.25000000 TUSD | |||||
50.05000000 TUSD | |||||
50.05000000 TUSD | |||||
1602.50000000 TUSD | |||||
48.25000000 TUSD | |||||
5000.00000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
105.50000000 TUSD | |||||
43.55000000 TUSD | |||||
50.05000000 TUSD | |||||
47.85000000 TUSD | |||||
478.50000000 TUSD | |||||
52.85000000 TUSD | |||||
44.15000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD |