| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 43.55000000 TUSD | |||||
| 48.25000000 TUSD | |||||
| 51.15000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 51.15000000 TUSD | |||||
| 48.25000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 50.75000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 255.75000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 53.25000000 TUSD | |||||
| 50.75000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 48.25000000 TUSD | |||||
| 255.75000000 TUSD | |||||
| 218.00000000 TUSD |