| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 255.75000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 49.20000000 TUSD | |||||
| 226.25000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 226.25000000 TUSD | |||||
| 226.25000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 50.05000000 TUSD | |||||
| 250.25000000 TUSD | |||||
| 200.50000000 TUSD | |||||
| 47.15000000 TUSD | |||||
| 471.50000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 1520.00000000 TUSD | |||||
| 1344.00000000 TUSD | |||||
| 2600.00000000 TUSD | |||||
| 436.00000000 TUSD | |||||
| 436.00000000 TUSD |