| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 220.75000000 TUSD | |||||
| 496.50000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 46.40000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 758.75000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 187.75000000 TUSD | |||||
| 47.15000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 1000.00000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 217.75000000 TUSD |