| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 50.40000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 53.25000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 52.90000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 52.65000000 TUSD | |||||
| 52.65000000 TUSD | |||||
| 45.45000000 TUSD | |||||
| 50.05000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 50.05000000 TUSD | |||||
| 257.25000000 TUSD | |||||
| 141.50000000 TUSD | |||||
| 51.45000000 TUSD |