| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 51.45000000 TUSD | |||||
| 55.10000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 55.10000000 TUSD | |||||
| 53.45000000 TUSD | |||||
| 53.25000000 TUSD | |||||
| 53.45000000 TUSD | |||||
| 13.60000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 50.20000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 226.25000000 TUSD | |||||
| 226.25000000 TUSD | |||||
| 452.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 441.50000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 1517.50000000 TUSD |