| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 441.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 220.75000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 441.50000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 436.00000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 105.50000000 TUSD | |||||
| 1088.75000000 TUSD | |||||
| 49.05000000 TUSD |