| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 51.15000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 13.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 47.85000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 44.15000000 TUSD |