| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 220.75000000 TUSD | |||||
| 50.30000000 TUSD | |||||
| 55.05000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 49.10000000 TUSD | |||||
| 220.75000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 441.50000000 TUSD | |||||
| 441.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 50.75000000 TUSD | |||||
| 59.20000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 105.50000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD |