| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 50.40000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 226.25000000 TUSD | |||||
| 43.60000000 TUSD | |||||
| 117.00000000 TUSD | |||||
| 50.40000000 TUSD | |||||
| 226.25000000 TUSD | |||||
| 801.25000000 TUSD | |||||
| 47.25000000 TUSD | |||||
| 47.25000000 TUSD | |||||
| 46.65000000 TUSD | |||||
| 46.65000000 TUSD | |||||
| 46.65000000 TUSD | |||||
| 46.65000000 TUSD | |||||
| 47.25000000 TUSD | |||||
| 233.25000000 TUSD | |||||
| 203.25000000 TUSD | |||||
| 1166.25000000 TUSD | |||||
| 236.25000000 TUSD |