| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 53.10000000 TUSD | |||||
| 45.45000000 TUSD | |||||
| 45.05000000 TUSD | |||||
| 54.90000000 TUSD | |||||
| 46.75000000 TUSD | |||||
| 50.95000000 TUSD | |||||
| 47.80000000 TUSD | |||||
| 44.75000000 TUSD | |||||
| 54.85000000 TUSD | |||||
| 50.25000000 TUSD | |||||
| 45.45000000 TUSD | |||||
| 50.05000000 TUSD | |||||
| 50.05000000 TUSD | |||||
| 45.45000000 TUSD | |||||
| 45.45000000 TUSD | |||||
| 226.75000000 TUSD | |||||
| 453.50000000 TUSD | |||||
| 803.75000000 TUSD | |||||
| 1542.50000000 TUSD | |||||
| 45.45000000 TUSD |