| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 53.10000000 TUSD | |||||
| 49.95000000 TUSD | |||||
| 43.95000000 TUSD | |||||
| 113.50000000 TUSD | |||||
| 443.50000000 TUSD | |||||
| 443.50000000 TUSD | |||||
| 113.50000000 TUSD | |||||
| 45.95000000 TUSD | |||||
| 43.85000000 TUSD | |||||
| 43.95000000 TUSD | |||||
| 45.95000000 TUSD | |||||
| 52.60000000 TUSD | |||||
| 45.85000000 TUSD | |||||
| 44.65000000 TUSD | |||||
| 53.45000000 TUSD | |||||
| 45.65000000 TUSD | |||||
| 45.45000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 50.45000000 TUSD | |||||
| 247.00000000 TUSD |