Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
50.45000000 TUSD | |||||
52.90000000 TUSD | |||||
45.45000000 TUSD | |||||
49.85000000 TUSD | |||||
50.95000000 TUSD | |||||
50.95000000 TUSD | |||||
46.90000000 TUSD | |||||
46.75000000 TUSD | |||||
45.45000000 TUSD | |||||
45.45000000 TUSD | |||||
44.35000000 TUSD | |||||
49.40000000 TUSD | |||||
44.35000000 TUSD | |||||
4442.40000000 TUSD | |||||
49.85000000 TUSD | |||||
44.95000000 TUSD | |||||
53.35000000 TUSD | |||||
45.45000000 TUSD | |||||
47.45000000 TUSD | |||||
44.45000000 TUSD |