| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 54.95000000 TUSD | |||||
| 49.95000000 TUSD | |||||
| 249.75000000 TUSD | |||||
| 464.50000000 TUSD | |||||
| 44.45000000 TUSD | |||||
| 45.95000000 TUSD | |||||
| 45.25000000 TUSD | |||||
| 50.05000000 TUSD | |||||
| 55.90000000 TUSD | |||||
| 44.45000000 TUSD | |||||
| 44.45000000 TUSD | |||||
| 154.50000000 TUSD | |||||
| 44.05000000 TUSD | |||||
| 44.05000000 TUSD | |||||
| 44.05000000 TUSD | |||||
| 220.25000000 TUSD | |||||
| 110.50000000 TUSD | |||||
| 1101.25000000 TUSD | |||||
| 49.55000000 TUSD | |||||
| 49.55000000 TUSD |